ROLL OF HONOURS - ECE DEPARTMENT
BATCH 19 (2022-2023) - ECE
Rank | Hall Ticket No. | Student Name |
---|---|---|
1 | 20X35A0417 | MADUPOJU SRAVANI |
2 | 19X31A0447 | GOUNI PRIYANKA |
3 | 20X35A0420 | PULAMAMIDA VAISHNAVI |
BATCH 18 (2021-2022) - ECE
Rank | Hall Ticket No. | Student Name |
---|---|---|
1 | 18X31A0475 | K SATYAVARA PRASAD |
2 | 18X31A04C5 | POREDDY TRISHUL REDDY |
3 | 18X31A0479 | KUNCHAKURI POOJA SRI |
BATCH (2008-2012) - ECE
S. No | Student Roll Number | Student Name | % | Division |
---|---|---|---|---|
1 | 08X31A0423 | M. Shiva Shankar reddy | 79.36 | Distinction |
2 | 08X31A0458 | B. Sandeep reddy | 77.55 | Distinction |
3 | 08X31A0454 | A.Sai kumar | 77.51 | Distinction |
BATCH (2009-2013) - ECE
S. No | Student Roll Number | Student Name | % | Division |
---|---|---|---|---|
1 | 09X31A0435 | K. Praddep | 89.02 | Distinction |
2 | 08X31A0442 | M. Nikitha | 82.19 | Distinction |
3 | 08X31A0465 | S. Mamatha | 81.44 | Distinction |
BATCH (2010-2014) - ECE
S. No | Student Roll Number | Student Name | % | Division |
---|---|---|---|---|
1 | 10X31A0475 | M. Swathi | 85.73 | Distinction |
2 | 10X31A0408 | A. Sridivya | 82.06 | Distinction |
3 | 10X31A0410 | Bachupalli Hampi | 84.54 | Distinction |
BATCH (2011-2015) - ECE
S. No | Student Roll Number | Student Name | % | Division |
---|---|---|---|---|
1 | 11X31A0441 | Ganti sireesha | 82.56 | Distinction |
2 | 11X31A0428 | Chigurlapalli Narasimha swamy | 81.96 | Distinction |
3 | 11X31A0403 | A. Prashanthi | 81.85 | Distinction |
BATCH (2012-2016) - ECE
S. No | Student Roll Number | Student Name | % | Division |
---|---|---|---|---|
1 | 12X31A0456 | K. Ankitha | 81.10 | Distinction |
2 | 12X31A0406 | A. Rajashekar reddy | 80.75 | Distinction |
3 | 12X31A0425 | Chitti sreepadh | 79.06 | Distinction |
BATCH (2013-2017) - ECE
S. No | Student Roll Number | Student Name | % | Division |
---|---|---|---|---|
1 | 13X31A0432 | K.Roja | 77.83 | Distinction |
2 | 13X31A0460 | S. Kavya | 76.67 | Distinction |
3 | 13X31A0435 | k.Manasa | 74.78 | Distinction |
BATCH (2014-2018) - ECE
S. No | Student Roll Number | Student Name | % | Division |
---|---|---|---|---|
1 | 14X31A0407 | E. Akhila | 73.14 | Distinction |
2 | 14X31A0406 | G. Sai akhil | 72.88 | Distinction |
3 | 14X31A0488 | A. Spandana | 72.08 | Distinction |