2022-23
SNO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE EMPLOYER | DESIGNATION | CTC |
---|---|---|---|---|---|
1 | 19X31A05F7 | V VAMSHI | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
2 | 19X31A05E7 | SURA VENKATESH | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
3 | 19X31A0570 | KALLEDA SHIVA KUMAR | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
4 | 19X31A0518 | B NANDHINI | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
5 | 19X31A0504 | ALUKA VIJAY KUMAR REDDY | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
6 | 19X31A05G0 | V SAKETH | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
7 | 19X31A0547 | GATTU PAVAN KUMAR | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
8 | 19X31A0596 | MARPU AKASH REDDY | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
9 | 19X31A0566 | K.PRAHARSHA | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
10 | 19X31A0550 | GOSULA HIMABINDU | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
11 | 19X31A05E4 | SINGU POOJA | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
12 | 19X31A0505 | ANTHIREDDY BHANU PRAKASH REDDY | GRADIOUS | ANALYST | 4,00,000.TO 8,00,000 |
13 | 19X35A0520 | RASOJU LAKSHMI | INMOVIDU TECHNOLOGIES | BUSINESS DEVELOPMENT INTERN | 7,00,000 |
14 | 19X31A0534 | DEVI KUMAVATH | BLAZE AUTOMATION SERVICES | SOFTWARE ENGINEER TRAINEE | 5,00,000 |
15 | 19X31A05E4 | SINGU POOJA | BLAZE AUTOMATION SERVICES | JR .SOFTWARE ENGINEER | 5,00,000 |
16 | 19X31A0598 | M THARUN KUMAR | SPIDERTECH LAB | JR .SOFTWARE TRAINEE | 4,50,000 TO 5,00,000 |
17 | 19X31A0591 | MALIGA GOUTHAM | SPIDERTECH LAB | JR .SOFTWARE TRAINEE | 4,50,000 TO 5,00,000 |
18 | 19X31A0596 | MARPU AKASH REDDY | SPIDERTECH LAB | JR .SOFTWARE TRAINEE | 4,50,000 TO 5,00,000 |
19 | 19X31A0502 | ABDUR RAHMAN FAISAL | AUTOMOTIVE ROBOTICS INDIA | GRADUATE ENGINEER TRAINEE | 3,00,000 |
20 | 19X31A0591 | MALIGA GOUTHAM | AUTOMOTIVE ROBOTICS INDIA | GRADUATE ENGINEER TRAINEE | 3,00,000 |
21 | 20X35A0503 | GANJI SAI SIDDHARTHA | QSPIDERS | TRAINEE | 4,20,000 TO 4,80,000. |
22 | 20X35A0501 | ANUMULA SANDEEP KUMAR | QSPIDERS | TRAINEE | 4,20,000 TO 4,80,000. |
23 | 20X35A0507 | LAKAVATH THARUN NAYAK | QSPIDERS | TRAINEE | 4,20,000 TO 4,80,000. |
24 | 19X31A05E5 | SUDHAVENI JAHNAVI | TATA COUNSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3,36,877 |
25 | 19X31A05C1 | PANCHALINGALA VAISHNAVI | LOG IT ONE | ENGINEERING TRAINEE | 6,00,000 |
26 | 19X31A05A0 | MEKA HARSHITH REDDY | LOG IT ONE | ENGINEERING TRAINEE | 6,00,000 |
27 | 19X31A0591 | MALIGA GOUTHAM | LOG IT ONE | ENGINEERING TRAINEE | 6,00,000 |
28 | 19X31A0550 | GOSULA HIMABINDU | LOG IT ONE | ENGINEERING TRAINEE | 6,00,000 |
29 | 19X31A0520 | CHETLAPALLI PRAKARSHA | LOG IT ONE | ENGINEERING TRAINEE | 6,00,000 |
30 | 20X35A0503 | GANJI SAI SIDDHARTHA | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
31 | 19X31A0502 | ABDUR RAHMAN FAISAL | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
32 | 19X31A0566 | PRAHARSHA | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
33 | 19X31A0525 | CHINTALA SHASHATIKA REDDY | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
34 | 19X31A05B7 | NOMULA PRAVALIKA | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
35 | 19X31A0504 | ALUKA VIJAY KUMAR REDDY | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
36 | 19X31A0503 | ACHINA MANIKANTA | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
37 | 19X31A0570 | KALLEDA SHIVA KUMAR | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
38 | 19X31A0591 | MALIGA GOUTHAM | VERZEO | BUSINESS DEVELOPMENT TRAINEE | 4,00,000 to 6,00,000 |
39 | 20X35A0503 | GANJI SAI SIDDHARTHA | VERZEO | BUSINESS DEVELOPMENT TRAINEE | 4,00,000 to 6,00,000 |
40 | 19X31A0547 | GATTU PAVAN KUMAR | VERZEO | BUSINESS DEVELOPMENT TRAINEE | 4,00,000 to 6,00,000 |
41 | 19X31A0590 | MADIREDDY BHAVANA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
42 | 19X31A0569 | K VARALAKSHMI | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
43 | 19X31A0576 | KARNATI SHREYA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
44 | 19X31A0547 | GATTU PAVAN KUMAR | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
45 | 19X31A0570 | KALLEDA SHIVA KUMAR | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
46 | 20X35A0507 | LAKAVATH THARUN NAYAK | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
47 | 20X35A0503 | GANJI SAI SIDDHARTHA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
48 | 19X31A05E5 | SUDHAVENI JAHNAVI | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
49 | 19X31A0582 | KOTHURU CHINMAYEE | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
50 | 19X31A05B7 | NOMULA PRAVALIKA | TATA COUNSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3,36,877 |
51 | 19X31A05G1 | VENNAM BALU | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
52 | 19X31A05B8 | P AKSHARA REDDY | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
53 | 19X31A0596 | MARPU AKASH REDDY | TATA COUNSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3,36,877 |
54 | 19X31A0515 | BOPPIDI DRUVITHA | TATA COUNSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3,36,877 |
55 | 19X31A0502 | ABDUR RAHMAN FAISAL | ZOGNU TECHNOLOGIES | FULL STACK DEVELOPER | 3,50,000 |
56 | 19X31A0590 | MADIREDDY BHAVANA | HIKEEDU | BUSINESS DEVELOPMENT MANAGER | 6,42,000 |
57 | 19X31A0503 | ACHINA MANIKANTA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
58 | 20X35A0503 | GANJI SAI SIDDHARTHA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
59 | 19X31A0576 | KARNATI SHREYA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
60 | 19X31A0585 | LAXMI SAI BIYYALA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
61 | 20X35A0512 | NAGA BABU | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
62 | 19X31A05E5 | SUDHAVENI JAHNAVI | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
63 | 19X31A05G1 | VENNAM BALU | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
64 | 19X31A0502 | ABDUR RAHMAN FAISAL | PALLE TECHNOLOGIES | TRAINEE UNDER CSR | 3,00,000 TO 8,00,000 |
65 | 20X35A0512 | NAGA BABU | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
66 | 20X35A0503 | GANJI SAI SIDDHARTHA | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
67 | 19X31A0566 | K PRAHARSHA | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
68 | 19X31A05F1 | THATIKONDA VINEELA | DECATHLON | CBB&VISUAL MERCHANDISING | 1,80,000 |
69 | 20X35A0503 | GANJI SAI SIDDHARTHA | SUTHERLAND | ASSOCIATE | 2,50,000 |
70 | 19X31A05F1 | THATIKONDA VINEELA | LOGIK WORKS | ASSOCIATE TRAINER | 4,00,000 |
SNO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE EMPLOYER | DESIGNATION | CTC |
---|---|---|---|---|---|
1 | 19X31A0451 | AKSHITHA GUDURI | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
2 | 19X31A04C2 | SURABOINA MAMATHA YADAV | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
3 | 19X31A04E0 | YENNA. PRANATHI | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
4 | 19X31A0455 | J DIVYA | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
5 | 19X31A0447 | GOUNI PRIYANKA | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
6 | 19X31A0411 | ARRAM NIKITHA | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
7 | 19X31A0473 | K BHAVITHA | GRADIOUS | SOFTWARE DEVELOPER | 4,00,000.TO 8,00,000 |
8 | 19X31A0494 | MOKILLA AKHILA | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
9 | 19X31A0411 | ARRAM NIKITHA | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
10 | 19X31A0403 | AKKI REDDY LIKITHA | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
11 | 19X31A0415 | BANDI SRINESH GOUD | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
12 | 19X31A04C4 | SURISETTY LAXMIGAYATHRI | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
13 | 19X31A0473 | KUCHURU BHAVITHA | VERZEO | BUSINESS DEVELOPMENT TRAINEE | 4,00,000 to 6,00,000 |
14 | 20X35A0418 | M ROSHAN RAJ | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
15 | 19X31A0488 | MANNELLI BALIRAM | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
16 | 20X35A0421 | BURUGU PREETHI | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
17 | 19X31A0401 | ABBARABOINA LAVANYA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
18 | 19X31A04D0 | URIYA MAMTHA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
19 | 19X31A0437 | DUVVA VINAY KUMAR | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
20 | 19X31A0408 | ANTHATI ANWESH GOUD | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
21 | 19X31A0415 | BANDI SRINESH GOUD | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
22 | 20X35A0417 | M SRAVANI | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
23 | 20X35A0403 | ALE LAVANYA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
24 | 19X31A0415 | BANDI SRINESH GOUD | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
25 | 20X35A0418 | M ROSHAN RAJ | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
26 | 19X31A0481 | MADAGONI VINAY GOUD | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
27 | 19X31A0408 | ANTHATI ANWESH GOUD | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
28 | 19X31A0468 | KATTI SAIRAM REDDY | TATA COUNSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3,36,877 |
29 | 19X31A0455 | J DIVYA | TATA COUNSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3,36,877 |
30 | 19X31A0459 | POOJITHA REDDY | HIKEEDU | BUSINESS DEVELOPMENT MANAGER | 6,42,000 |
31 | 19X31A0401 | ABBARABOINA LAVANYA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
32 | 19X31A0431 | DHARAMACAR ROHITH KUMAR | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
33 | 19X31A0439 | GANDLA VIGNESH | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
34 | 19X31A0437 | DUVVA VINAY KUMAR | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
35 | 19X31A0478 | MADADI HINDUJA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
36 | 19X31A0457 | K AISHWARYA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
37 | 20X35A0417 | M SRAVANI | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
38 | 19X31A04A9 | PINNAMSHETTY DHARANISH | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
39 | 19X31A0496 | MUKKAMALLA PRAVEEN | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
40 | 19X31A04D1 | VOOTKUR RAMYA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
41 | 19X31A04B8 | SHAIK NASEERUDDIN BABA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
42 | 20X35A0425 | JITHENDAR | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
43 | 20X35A0424 | TAMMANNAGARI DEEPIKA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
44 | 19X31A04C9 | UDUGULA SHREYA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
45 | 19X31A0449 | GUDALA TEJA SREEKAR YADAV | PALLE TECHNOLOGIES | TRAINEE UNDER CSR | 3,00,000 TO 8,00,000 |
46 | 19X31A0425 | CHIPPA SRIDHAR | PALLE TECHNOLOGIES | TRAINEE UNDER CSR | 3,00,000 TO 8,00,000 |
47 | 19X31A0425 | CHIPPA SRIDHAR | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
48 | 19X31A0408 | ANTHATI ANWESH GOUD | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
49 | 19X31A04E0 | YENNA PRANATHI | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
50 | 20X35A0421 | BURUGU PREETHI | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
51 | 20X35A0424 | TAMMANNAGARI DEEPIKA | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
52 | 19X31A0420 | BURRI TEJASRI | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
53 | 19X31A0481 | MADAGONI VINAY GOUD | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
54 | 19X31A0445 | GOLI PRANEETH REDDY | BLUE DANIO SEA SERVICES | GRADUATE MARINE ENGINEER | 5,25,000 TO 6,25,000 |
55 | 19X31A0451 | GUDURI AKSHITHA | HCL TECHNOLOGIES | SYSTEM ENGINEER | 4,25,000 |
56 | 19X31A04C9 | UDUGULA SHREYA | BOSTON IT SOLUTIONS | TRAINEE | 9,00,000 |
57 | 19X31A04C4 | SURISETTY LAXMIGAYATHRI | BOSTON IT SOLUTIONS | TRAINEE | 9,00,000 |
58 | 20X35A0422 | SAI KUMAR | NUCON AEROSPACE | GRADUATE INTERN | 60,000.00 |
59 | 19X31A0462 | KALLU VINEETHA | VERSETEN TECH | INTERN | NO STIPEND |
SNO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE EMPLOYER | DESIGNATION | CTC |
---|---|---|---|---|---|
1 | 19X31A0304 | SARIPALLY HEMANTH REDDY | TURINGMINDS | DATA SCIENCE TRAINEE | 5,20,000 |
2 | 20X35A0304 | BUDI NAGENDRA GANESH BHAT | VERZEO | BUSINESS DEVELOPMENT TRAINEE | 4,00,000 to 6,00,000 |
3 | 20X35A0312 | RACHAKONDA YASHWANTH | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
4 | 19X31A0304 | SARIPALLY HEMANTH REDDY | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
5 | 20X35A0304 | BUDI NAGENDRA GANESH BHAT | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
6 | 20X35A0302 | BATHULA SRIKAR | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
7 | 19X31A0304 | SARIPALLY HEMANTH REDDY | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
8 | 20X35A0304 | BUDI NAGENDRA GANESH BHAT | NUCON AEROSPACE | GRADUATE INTERN | 60,000.00 |
SNO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE EMPLOYER | DESIGNATION | CTC |
---|---|---|---|---|---|
1 | 20X35A0116 | MEDA BHUMIKA | QSPIDERS | TRAINEE | 4,20,000 TO 4,80,000. |
2 | 20X35A0109 | GANDAMALA SHIVANI | QSPIDERS | TRAINEE | 4,20,000 TO 4,80,000. |
3 | 20X35A0121 | ORUGANTI MOUNAVI | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
4 | 19X31A0114 | GUMMALA KEERTHANA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
5 | 20X35A0116 | MEDA BHUMIKA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
6 | 20X35A0119 | NENAVATH GANESH NAIK | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
7 | 20X35A0123 | MANI SHARMA | SAVANTIS SOLUTIONS INDIA PVT LTD | BUSINESS DEVELOPMENT ASSOCIATE | 2,22,000 |
8 | 19X31A0114 | GUMMALA KEERTHANA | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
9 | 20X35A0120 | NENAVATH SHIRISHA | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
10 | 20X35A0116 | MEDA BHUMIKA | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
11 | 20X35A0103 | B YUUGENDER SAI | ELEWAYTE | BUSINESS DEVELOPMENT ASSOCIATE | 6,00,000 |
12 | 20X35A0114 | KHADE SANNITH KUMAR | ELEATION | CAE PROJECT ENGINEER | 4,20,000 |
13 | 20X35A0132 | VARRE DIVYA | ELEATION | CAE PROJECT ENGINEER | 4,20,000 |
14 | 19X31A0141 | RAMAVATH JEEVAN KUMAR | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
15 | 20X35A0102 | AKUTHOTA AJITHA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
16 | 20X35A0116 | MEDA BHUMIKA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
17 | 20X35A0113 | INJA HARIKA | RINEX | INSIDE SALES STRATEGIST INTERNS | 4,00,000 |
18 | 20X35A0120 | NENAVATH SHIRISHA | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
19 | 20X35A0124 | RAMAVATH SATHISH | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
20 | 20X35A0103 | B YUUGENDER SAI | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
21 | 20X35A0101 | A VAMSHI KRISHNA | SKOLAR | BUSINESS DEVELOPMENT | 7,00,000 TO 9,00,000 |
22 | 19X31A0106 | CHENNAMANENI SAI SRI | BOSTON IT SOLUTIONS | TRAINEE | 9,00,000 |
23 | 20X35A0132 | VARRE DIVYA | BOSTON IT SOLUTIONS | TRAINEE | 9,00,000 |
24 | 20X35A0124 | RAMAVATH SATHISH | RE SUSTAINABILITY LTD | GET | 3,25,000 |
2021-22
SNO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE EMPLOYER | DESIGNATION | CTC |
---|---|---|---|---|---|
1 | 18X31A0550 | GHATTI LAKSHMI PRAVALLIKA | ENH I SECURE PRIVATE LIMITED | TRAINEE IAM ENGINEER | 4,20,000.00 |
2 | 18X31A05H3 | YACHARAM AJAY KUMAR GOUD | DINGIR UNIVERSO VENTURES PRIVATE LIMITED (INTERNSHIP) | JUNIOR WEB APPLICATION DEVELOPER | 4,000 PER MONTH |
3 | 18X31A05B6 | THANDRA BHARATH CHANDRA | QUEST GLOBAL | SOFTWARE DEVELOPER | 3,00,000.00 |
4 | 19X35A0503 | C.ABHILASH | QUEST GLOBAL | SOFTWARE DEVELOPER | 3,00,000.00 |
5 | 19X35A0516 | PABATHI ABHILASH | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 3,50,000.00 |
6 | 18X31A05B6 | THANDRA BHARATH CHANDRA | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 3,50,000.00 |
7 | 18X31A0569 | KADIMELLA ANUSHA RAJU | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 3,50,000.00 |
8 | 18X31A0550 | G.LAKSHMI PRAVALLIKA | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 3,50,000.00 |
9 | 18X31A05B1 | MUNUGOTI RICHA | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 3,50,000.00 |
10 | 18X31A0502 | ADIRE SAI VAMSHI | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 3,50,000.00 |
11 | 18X31A0525 | CHANDU SAI SRAVANI | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 3,50,000.00 |
12 | 18X31A0525 | CHANDU SAI | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
13 | 18X31A05E6 | S.SUSHMITHA PRIYANKA | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
14 | 18X31A0554 | GOPU NIKITHA | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
15 | 18X31A05H3 | Y AJAY KUMAR | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
16 | 18X31A05B6 | THANDRA BHARATH CHANDRA | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
17 | 18X31A0559 | GURIJA VENU GOPAL | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
18 | 19X35A0503 | C ABILASH | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
19 | 18X31A0599 | VAISHNAVI MEKA | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
20 | 18X31A05E5 | SATTINARAYANA NALINA | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
21 | 18X31A05E8 | SHAIK USHMA | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
22 | 18X31A05D7 | RAVULA DEEKSHITH PATEL | TURING MINDS | MACHINE LEARNING ENGINEER-TRAINEE | 7,00,000..00 |
23 | 19X35A0516 | PABATHI ABHILASH | SKOLAR SKLR EDTECH PVT LTD | BUSINESS DEVELOPMENT TRAINEE | 6,00,000.00 |
24 | 18X31A05B6 | THANDRA BHARATH CHANDRA | SKOLAR SKLR EDTECH PVT LTD | BUSINESS DEVELOPMENT TRAINEE | 3,00,000.00 |
25 | 18X31A0505 | ANNAGANI PRAVEEN | OUTSHADE DIGITAL MEDIA PRIVATE LIMITED | FULL STACK DEVELOPER - INTERN | 1,80,000.00 |
26 | 18X31A05H8 | ANUSHA YARAMALA | WIPRO | PROJECT ENGINEER | 3,50,000.00 |
27 | 19X35A0503 | C ABHILASH | WIPRO | PROJECT ENGINEER | 3,50,000.00 |
28 | 18X31A0525 | CHANDU SAI SRAVANI | WIPRO | PROJECT ENGINEER | 3,50,000.00 |
29 | 18X31A05B6 | THANDRA BHARATH CHANDRA | VIRTUSA | SOFTWARE ENGINEER | 4,50,000.00 |
30 | 18X31A0550 | LAKSHMI PRAVALLIKA GHATTI | WIPRO | PROJECT ENGINEER | 3,50,000.00 |
31 | 19X35A0517 | PONGANTI SHIVARAMA RAJU | WIPRO | PROJECT ENGINEER | 3,50,000.00 |
32 | 18X31A05D0 | POTHAM RACHANA | WIPRO | PROJECT ENGINEER | 3,50,000.00 |
33 | 18X31A05B1 | RICHA MUNUGOTI | WIPRO | PROJECT ENGINEER | 3,50,000.00 |
34 | 18X31A05H8 | Y. ANUSHA | TATA CONSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER TRAINEER | 3,36,877.00 |
35 | 18X31A05D0 | P. RACHANA | TATA CONSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER TRAINEER | 3,36,877.00 |
36 | 18X31A0540 | D.MANISH | TATA CONSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER TRAINEER | 3,36,877.00 |
37 | 19X35A0503 | C.ABHILASH | TATA CONSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER TRAINEER | 3,36,877.00 |
38 | 18X31A0535 | D.S. ADI NARAYANA GUPTA | TATA CONSULTANCY SERVICES | ASSISTANT SYSTEM ENGINEER TRAINEER | 3,36,877.00 |
