Criteria 3- Research, Innovations and Extension
3.1 Resource Mobilization for Research
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | 3.1.1 View |
3.1.1 Additional Information | ||
3.1.1 e-copies-of-the-grant-award-letters | ||
3.1.2 | Number of departments having Research projects funded by government and non government agencies duringthe year | 3.1.2 View |
3.1.2 Additional Information | ||
3.1.2 Supporting-document-from-Funding-Agency | ||
3.1.3 | Number of Seminars/conferences/workshopsconducted by the institution during the year | 3.1.3 Report of the Event |
3.2 Research Publication and Awards
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year | 3.2.1 additional-information | 3.2.1 View |
3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | 3.2.2 View | 3.2.2additional-information |
3.3 Extension Activities
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | 3.3.1 View |
3.3.2 | Number of awards and recognitions received for extension activities from government / government recognised bodies during the year | 3.3.2 View |
3.3.2 Additional Information | ||
3.3.2 e-copies-of-the Awards | ||
3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs ) during the year | 3.3.3 View |
3.3.3 Additional Information | ||
3.3.3 Reports of the Event Organized | ||
3.3.4 | Average percentage of students participating in extension activities at 3.3.3. above during the year | Students Participation Report additional-information Report-of-the-event 3.3.4 View |
3.4 Collaboration
3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | 3.4.1 View | 3.4.1.1 e Copies of related- Document |
3.4.1.2 Additional Information | ||
3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | 3.4.2 View |
3.4.2 E Copies of MoUs |