Department of Mechanical Engineering Projects
| SL. NO. | NAME OF THE STUDENT | TITLE OF PROJECTS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
|---|---|---|---|---|
| 1 | KORPALA SHIVA KUMAR | STUDY OF CNC WIRE ELECTRIC DISCHARGE (WEDM) PROGRAMMING AND OPERATION | DEFENCE RESEARCH & DEVELOPMENT LABORATORY | View |
| 2 | V. VIVEK | STUDY OF CNC WIRE ELECTRIC DISCHARGE (WEDM) PROGRAMMING AND OPERATION | DEFENCE RESEARCH & DEVELOPMENT LABORATORY | View |
| 3 | BUDIGE SAINATH | DESIGN OF INTERNAL GEAR BY USING EDM CNC WIRECUT | NATIONAL SMALL INDUSTRIES CORPORATION | View |
| 4 | NAVAKOTI MALLIKHARJUN | DESIGN OF INTERNAL GEAR BY USING EDM CNC WIRECUT | NATIONAL SMALL INDUSTRIES CORPORATION | View |
| 5 | RACHAKONDA RAGHAVA CHARY | DESIGN OF INTERNAL GEAR BY USING EDM CNC WIRECUT | NATIONAL SMALL INDUSTRIES CORPORATION | View |
| 6 | SAMA ANIL KUMAR REDDY | DESIGN OF INTERNAL GEAR BY USING EDM CNC WIRECUT | NATIONAL SMALL INDUSTRIES CORPORATION | View |
| 7 | BERLU SUDHAKAR REDDY | CNC WIRE ELECTRIC DISCHARGE (WEDM) AND OPERATION (SPANNER COMPONENT) | DEFENCE RESEARCH & DEVELOPMENT LABORATORY | View |
| 8 | OTKUR KARTHIK | CNC WIRE ELECTRIC DISCHARGE (WEDM) AND OPERATION (SPANNER COMPONENT) | DEFENCE RESEARCH & DEVELOPMENT LABORATORY | View |
| 9 | KUKKALA RAKESH | CNC WIRE ELECTRIC DISCHARGE (WEDM) AND OPERATION (SPANNER COMPONENT) | DEFENCE RESEARCH & DEVELOPMENT LABORATORY | View |
| 10 | M SAI DINESH REDDY | CNC WIRE ELECTRIC DISCHARGE (WEDM) AND OPERATION (SPANNER COMPONENT) | DEFENCE RESEARCH & DEVELOPMENT LABORATORY | View |
| 11 | DASARAPU HARI KUMAR | STUDY OF EARTH STATION ANTENNA | COMSAT SYSTEMS PVT. LTD. | View |
| 12 | KAMPALLY SURESH | STUDY OF EARTH STATION ANTENNA | COMSAT SYSTEMS PVT. LTD. | View |
| 13 | KOLIPAKA BHAVANI SAI | STUDY OF EARTH STATION ANTENNA | COMSAT SYSTEMS PVT. LTD. | View |
| 14 | THEEGALA BHAVANI | STUDY OF EARTH STATION ANTENNA | COMSAT SYSTEMS PVT. LTD. | View |
Under Construction
| SL.NO | NAME OF THE PARTICIPANT | TITLE OF PROJECTS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
|---|---|---|---|---|
| 1 | K.DIVYA | DESIGN OF ROCKET MOTOR BY USING CAD SOFTWARE | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 2 | P.PAVITHRA | DESIGN OF ROCKET MOTOR BY USING CAD SOFTWARE | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 3 | MURADI NARESH | DESIGN OF ROCKET MOTOR BY USING CAD SOFTWARE | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 4 | C.ROHIT REDDY | DESIGN AND ANALYSIS OF HYDRAULIC ACTUATOR IN A TYPICAL AEROSPACE VEHICLE | RESEARCH CENTER IMARAT | View |
| 5 | CH MANOJ MAHESHWAR REDDY | DESIGN AND ANALYSIS OF HYDRAULIC ACTUATOR IN A TYPICAL AEROSPACE VEHICLE | RESEARCH CENTER IMARAT | View |
| 6 | D.BHARATH KUMAR | DESIGN AND ANALYSIS OF HYDRAULIC ACTUATOR IN A TYPICAL AEROSPACE VEHICLE | RESEARCH CENTER IMARAT | View |
| 7 | G.SAI SAILENDRA REDDY | DESIGN AND ANALYSIS OF HYDRAULIC ACTUATOR IN A TYPICAL AEROSPACE VEHICLE | RESEARCH CENTER IMARAT | View |
| 8 | D.RAM CHANDRA REDDY | MANUFACTURING OF DIVERGENT NOZZLE | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 9 | G.SHIVA | MANUFACTURING OF DIVERGENT NOZZLE | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 10 | S.NAGESH | MANUFACTURING OF DIVERGENT NOZZLE | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 11 | T.HARI KRISHNA | MANUFACTURING OF DIVERGENT NOZZLE | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 12 | C.ROHIT REDDY | STUDY AND ANALYSIS OF SPRING IN A LOAD TEST RIG SYSTEM FOR A HYDRAULIC ACTUATOR | RESEARCH CENTER IMARAT | View |
| 13 | CH MANOJ MAHESHWAR REDDY | STUDY AND ANALYSIS OF SPRING IN A LOAD TEST RIG SYSTEM FOR A HYDRAULIC ACTUATOR | RESEARCH CENTER IMARAT | View |
| 14 | D.BHARATH KUMAR | STUDY AND ANALYSIS OF SPRING IN A LOAD TEST RIG SYSTEM FOR A HYDRAULIC ACTUATOR | RESEARCH CENTER IMARAT | View |
| 15 | G.SAI SAILENDRA REDDY | STUDY AND ANALYSIS OF SPRING IN A LOAD TEST RIG SYSTEM FOR A HYDRAULIC ACTUATOR | RESEARCH CENTER IMARAT | View |
| SL.NO | NAME OF THE PARTICIPANT | TITLE OF PROJECTS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
|---|---|---|---|---|
| 1 | PALANKI SAI PAVAN | STUDY REPORT ON ELECTRO DISCHARGE MACHINING PROCESS | DEFENCE RESEARCH & DEVELOPMENT LABORATARY | View |
| 2 | SHAIK NAVEED PASHA | DISSIMILAR JOINING OF Ti6A14V TO PURE ALUMINIUM USING LASER | RESEARCH CENTER IMARAT | View |
| 3 | GOURA GIRIDHAR | DISSIMILAR JOINING OF Ti6A14V TO PURE ALUMINIUM USING LASER | RESEARCH CENTER IMARAT | View |
| 4 | KONTHAM VAMSHIDHAR REDDY | DISSIMILAR JOINING OF Ti6A14V TO PURE ALUMINIUM USING LASER | RESEARCH CENTER IMARAT | View |
| 5 | MEREDDY KISHORE REDDY | DISSIMILAR JOINING OF Ti6A14V TO PURE ALUMINIUM USING LASER | RESEARCH CENTER IMARAT | View |
| 6 | SHAIK NAVEED PASHA | DISSIMILAR JOINING OF Ti6A14V TO PURE ALUMINIUM USING LASER | RESEARCH CENTER IMARAT | View |
| 7 | KOLLA AKHIL SREE BHARGAVA | DISSIMILAR JOINING OF Ti6A14V TO PURE ALUMINIUM USING LASER | RESEARCH CENTER IMARAT | View |
| 8 | M.AKHIL | STIRLING ENGINE | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 9 | K.AKHIL REDDY | STIRLING ENGINE | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 10 | K.SANDEEP KUMAR | STIRLING ENGINE | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 11 | B.MANOJ KUMAR | SEMI AUTOMATIC MATERIAL CARRY FOR MINING AND TUNNELLING | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 12 | E.PRAVEEN | SEMI AUTOMATIC MATERIAL CARRY FOR MINING AND TUNNELLING | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 13 | M.SHASHANK | SEMI AUTOMATIC MATERIAL CARRY FOR MINING AND TUNNELLING | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 14 | M.MAHESH | SEMI AUTOMATIC MATERIAL CARRY FOR MINING AND TUNNELLING | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 15 | D.BHASKAR | VERTICAL AXIS HIGHWAY HELICAL WIND TURBINE | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| 16 | CH.ANIL | VERTICAL AXIS HIGHWAY HELICAL WIND TURBINE | JUJAMORE INTEGRATED TECHNOLOGIES | View |
| SL.NO | NAME OF THE PARTICIPANT | TITLE OF PROJECTS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
|---|---|---|---|---|
| 1 | S.SHARATH KUMAR | STUDY OF INTEGRATED COAL HANDLING PLANT | TELANGANA STATE POWER GENERATION CORPORATION LIMITED | View |
| 2 | K.ANURAG | STUDY OF INTEGRATED COAL HANDLING PLANT | TELANGANA STATE POWER GENERATION CORPORATION LIMITED | View |
| 3 | SK.SHADULLA | STUDY OF INTEGRATED COAL HANDLING PLANT | TELANGANA STATE POWER GENERATION CORPORATION LIMITED | View |
| 4 | M.NARESH | STUDY OF INTEGRATED COAL HANDLING PLANT | TELANGANA STATE POWER GENERATION CORPORATION LIMITED | View |
| 5 | N.D.V.PRASAD | STUDY OF INTEGRATED COAL HANDLING PLANT | TELANGANA STATE POWER GENERATION CORPORATION LIMITED | View |
| 6 | S.VARUN RAJU | STUDY OF INTEGRATED COAL HANDLING PLANT | TELANGANA STATE POWER GENERATION CORPORATION LIMITED | View |
| 7 | DAKOJI NAGAJAU | MAINTAINANCE OF MECHANICS & BELT CONVEYORS | DALMIA CEMENT | View |
| 8 | K.SRIKANTH | AUTOMATIC CHANNEL DRILLING MACHINE | ARUNODAYA ELECTRO POWER TECHNOLOGIES PVT. LTD | View |
| 9 | SUVANPURAM ANIL REDDY | MISSLE TECHNOLOGY AND HYDROFORMING | MISSILE TECHNOLOGY AND HYDROFORMING | View |
