Roll of Honors
Branch Toppers 2022-2023 (19-Batch)
| Rank | Hall Ticket No. | Student Name |
|---|---|---|
| 1 | 20X35A0116 | MEDA BHUMIKA |
| 2 | 20X35A0119 | NENAVATH GANESH |
| 3 | 20X35A0120 | NENAVATH SHIRISHA |
Branch Toppers 2021-2022(18-Batch)
| Rank | Hall Ticket No. | Student Name |
|---|---|---|
| 1 | 18X31A0140 | MALIGIREDDY BHAVISHYA |
| 2 | 18X31A0152 | NAKKA ANUSHA |
| 3 | 19X35A0141 | PENDETI NAVEEN KUMAR |
2014 - 2018
| S.NO | ROLL.NO | NAME | BRANCH | % OF MARKS |
|---|---|---|---|---|
| 1 | 14X31A0101 | MOHAMMED MAJEED | CIVIL | 64.99 |
| 2 | 14X31A0102 | B. SAI NAGENDRA | CIVIL | 65.51 |
| 3 | 14X31A0103 | A. SREEKANTH | CIVIL | 65.14 |
| 4 | 14X31A0112 | CH. NARESH REDDY | CIVIL | 65.83 |
