NSS
NSS Committee Functions
- Making education more relevant to the present situation to meet the felt needs of the community and supplement the education of the university/college students by bringing them face to face with the rural situation
- Providing opportunities to the students to play their role in planning and executing development projects which would not only help in creating durable community assets in rural areas and urban slums but also results in the improvement of quality of life of the economically and socially weaker sections of the community
- Encouraging students and non-students to work together along with the adults in rural areas
- Developing qualities of leadership by discovering the latent potential among the campers, both students as well as local youth (Rural and Urban), with a view to involve them more intimately in the development programme and also to ensure proper maintenance of the assets created during the camps
- Emphasizing dignity of labor and self-help and the need for combining physical work with intellectual pursuits
- Encouraging youth to participate enthusiastically in the process of national development and promote national integration, through corporate living and cooperative action.
Committee Members
SNO | NAME | DESIGNATION & DEPARTMENT | STATUS |
---|---|---|---|
1 | Dr. I. Satyanarayana | Principal | Chairman |
2 | Mrs. P. Pravallika | EEE, Assistant professor | Member |
3 | A. Mallesh | Mech, Assistant Professor | Member |
4 | Mr. Karthik | Civil, Assistant Professor | Member |
5 | Mr. Dinakar | CSE, Assistant Professor | Member |
NSS Activity Report
List of Activities
S No. | Name of the Activity | Venue/Location | Date of the Event | No. of Participants |
---|---|---|---|---|
1 | Philanthropic Activity during COVID-19 Pandemic | Pocharam Village, R. R. Dist. | 14-04-2020 | 42 |
2 | Women's Day | SIIET | 08-03-2020 | 52 |
3 | Junior-youth Red cross Fest | Indian Red Cross Society | 17-02-2020 | 25 |
4 | Each One-Plant One | TS Government-TASK | 17-02-2020 | 125 |
5 | Awareness programme on Plastic Free Campus | SIIET | 10-02-2020 | 103 |
6 | Awareness on LED Bulbs | SIIET | 27-01-2020 | 96 |
7 | Awareness on Health Care | SIIET | 04-01-2020 | 103 |
8 | World Aids Day | SIIET | 30-12-2019 | 32 |
9 | Education for every one | SIIET | 11-11-2019 | 98 |
10 | Awareness on use of Helmets | SIIET | 27-09-2019 | 75 |
11 | Diasaster Management | Indian Red Cross Society | 18-09-2019 | 82 |
12 | Awareness on Consumer Rights | SIIET | 04-09-2019 | 169 |
13 | Swachh Bharath | NOMULA VILLAGE | 10-08-2019 | 135 |
14 | Awareness programme on Self Defence | Indian Red Cross Society | 10-08-2019 | 86 |
15 | Rain Water Harvesting Programme | SIIET | 10-07-2019 | 91 |
16 | Student Motivational Programme | SIIET | 23-02-2019 | 148 |
17 | Interaction with School Students on Environment Pollution | Govt. School, Peerzadiguda, Uppal | 12-04-2019 | 86 |
List of Activities
S No. | Name of the Activity | Venue/Location | Date of the Event | No. of Participants |
---|---|---|---|---|
1 | State level TOT workshop | Indian Red Cross Society | 16-02-2019 | 65 |
2 | Run to Beat the Cancer | YASHODA HOSPITALS | 03-02-2019 | 58 |
3 | Grama Swatch | Malshettiguda Village, R. R. Dist. | 10-012019 | 143 |
4 | Awareness on Usage of Internet ANTHARAJALA | Govt. School, Uppal | 03-10-2018 | 256 |
5 | Swachh Bharath | SIIET | 01-10-2018 | 353 |
6 | Harithaharam-Haritha Kalashala | SIIET | 25-08-2018 | 187 |
7 | Yoga Day | SIIET | 21-06-2018 | 86 |
List of Activities
S No. | Name of the Activity | Venue/Location | Date of the Event | No. of Participants |
---|---|---|---|---|
1 | Awareness Programme on Children Rights | SIIET | 28-02-2018 | 228 |
2 | Run to Beat the Cancer | YASHODA HOSPITALS | 04-02-2018 | 45 |
3 | Swachh Bharath | SIIET | 03-10-2017 | 189 |
4 | Harithaharam | SIIET | 20-07-2017 | 239 |
5 | Anti Drug Awareness Programme | SIIET | 20-07-2017 | 256 |
List of Activities
S No. | Name of the Activity | Venue/Location | Date of the Event | No. of Participants |
---|---|---|---|---|
1 | Blood Donation Camp | Balanagar, Hyderabad | 19-10-2016 | 43 |
2 | Swachh Bharath | SIIET | 01-10-2016 | 427 |
3 | Harithaharam | SIIET | 12-07-2016 | 472 |
List of Activities
S No. | Name of the Activity | Venue/Location | Date of the Event | No. of Participants |
---|---|---|---|---|
1 | Nenu Saitham | SIIET | 20-06-2016 | 174 |
2 | Harithaharam | SIIET | 07-10-2015 | 204 |
3 | Swachh Bharath | SIIET | 06-10-2015 | 133 |
4 | Awareness Programme on Women Empowerment | SIIET | 02-09-2015 | 134 |
5 | Education for every one | SIIET | 08-08-2015 | 146 |
6 | Blood Donation Camp | SIIET | 22-03-2015 | 38 |
7 | Women's Day | SIIET | 08-03-2016 | 120 |
8 | Legal literacy mission | SIIET | 07-03-2015 | 173 |
List of Awards
S No. | Name of the Activity | Name of the Award - Recognition for Institution | Name of the Awarding Government- Government Recognized Bodies |
---|---|---|---|
1 | NATIONALWIDE RECYCLING INITIATIVE OF ITC | Best Institutional Award | ITC LIMITED-PAPERBOARDS & SPECIALITY PAPERS DIVISION |
2 | SWACHH BHARATH | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, NOMULA VILLAGE, R. R. DIST. |
3 | RECOGNISATION FOR REGISTRATION | Best Institutional Award | RED CROSS SOCIETY |
4 | GRAM SWACHH | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, ARUTLA VILLAGE, R. R. DIST. |
5 | SELF DEFENCE | Best Student Participation Award | INDIAN RED CROSS SOCIETY |
6 | CULTURAL ACTIVITIES | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, ARUTLA VILLAGE, R. R. DIST. |
S No. | Name of the Activity | Name of the Award - Recognition for Institution | Name of the Awarding Government- Government Recognized Bodies |
---|---|---|---|
1 | YASHODA CANCER AWARENESS 5K RUN | Best Organization Award | YASHODA HOSIPITALS |
2 | INTER COLLEGE RECYCLING CHAMPIONSHIP | Environment Institutional Award | GHMC AND ITC |
3 | SWACHH BHARATH | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, GADDAMALLAIAH GUDAVILLAGE, R. R. DIST. |
4 | CULTURAL ACTIVITIES | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, NOMULA VILLAGE, R. R. DIST. |
5 | INDOOR OUT DOOR GAMES | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, NOMULA VILLAGE, R. R. DIST. |
S No. | Name of the Activity | Name of the Award - Recognition for Institution | Name of the Awarding Government- Government Recognized Bodies |
---|---|---|---|
1 | YASHODA CANCER AWARENESS 5K RUN | Best Organization Award | YASHODA HOSIPITALS |
2 | GRAMA SWACHH | Best Student Participation Award | GRAM PANCHAYATHI OFFICE,ARUTLA VILLAGE R R DIST |
3 | LAKE CLEANING | Best Student Participation Award | GRAM PANCHAYATHI OFFICE,MALLISHETTIGUDA VILLAGE .R R DIST |
4 | TREE PLANTATION | Best Student Participation Award | GRAM PANCHAYATHI OFFICE,NOMULA VILLAGE, R R DIST. |
5 | GRAMA SWACHH | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, NOMULA VILLAGE, R. R. DIST. |
S No. | Name of the Activity | Name of the Award - Recognition for Institution | Name of the Awarding Government- Government Recognized Bodies |
---|---|---|---|
1 | BLOOD DONATION CAMP | Best Student Participation Award | BBR BLOOD CAMP |
2 | SWACHH BHARATH | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, NOMULA VILLAGE, R. R. DIST. |
3 | TREE PLANTATION | Best Student Participation Award | GRAM PANCHAYATHI OFFICE, GADDAMALLAIAHGUDA VILLAGE, R. R. DIST. |
4 | SELF DEFENCE | Best Student Participation Award | INDIAN RED CROSS SOCIETY |
S No. | Name of the Activity | Name of the Award - Recognition for Institution | Name of the Awarding Government- Government Recognized Bodies |
---|---|---|---|
1 | BLOOD DONATION CAMP | Best Student Participation Award | MEGA BLOOD BANK |
2 | NENU SAITHAM | Best Student Participation Award | RACHAKONDA POLICE |
Extension Activity Report 2020-2021
Swachh Bharat 2019-20
Sri Indu Institute of Engineering & Technology – NSS cell has organized “Swachh Bharath” event on 10th feb 2020 in nomula village. NSS Student volunteers have visited our campus and cleaned entire campus with the motto of save the environment and created awareness on tidiness .All HODs, teaching, technical staff and students have participated in this program.
Each One Plant One 2019-20
In order to save environment, we have recently started a campaign under the caption - “Each one plant one”. Under this programme the students were explained the importance of plants and their usefulness in our daily life. The students had brought the saplings and planted the saplings in the campus garden.
Plastic Free Campus 2019-20
The institution discourages the usage of plastic bags and cups within the premises. There was a strict rule from the institute to use only steel plates or leaf plates and steel cups or paper cups. Even the faculty in the college prefers to use steel water bottles instead of plastic water bottles.
Swachh Bharath 2018-19
Sri Indu Institute of Engineering & Technology – NSS Unit has organized “Swachh Bharath” event on 1st October 2018. The NSS Student volunteers have visited our campus cleaned the nook and corner of the campus with the motto of Save the environment& Reduce global warming and created an awareness on cleaniness.
Swachh Barath 2017-18
Sri Indu Institute of Engineering & Technology – NSS Unit has organized “Swachh Bharath” event on 3rd October 2017. The Students of SIIET have participated our campus cleaned the nook and corner of the campus with the motto of “To save the environment, reduce global warming” and created an awareness on cleanliness.
Harithaharam 2017-18
Tree Plantation started with our Chairman Mr.Rangineni Venkat Rao ,Secretary of Sri Indu Institution ,Mr.R.Anoop Chakravarthi secretary & correspondent ,Principal Dr.I.Satyanarayana, and All HOD s and students of SIIET along with NSS Volunteers participated in this program. A total of 750 plants were planted in the SIIET campus.
Swachh Barath 2016-17
Sri Indu Institute of Engineering & Technology – NSS Unit has organized “Swachh Bharath” event on 1st October 2016. The NSS Student volunteers have visited our campus cleaned the nook and corner of the campus with the motto of ‘Use the dustbin, and please do not be mean and created awareness on cleanliness.
Awareness About Environment
It means educating people about ecology. It is necessary to decrease the harm to nature by human activities. Moreover, Environmental awareness serves as an idea that enables humans across the region to understand the economic, exquisite, and biological importance of the environment and how to protect and preserve them by eliminating human activities.
International Women’s Day (2019-2020)
We celebrate women’s day on 8th March in our Institute every year with respect of women. On this occasion, there were various events of celebrations performed by the students of the college. Students, too, shared their views on women empowerment and ongoing scenarios. We celebrate women’s day on 8th march in our institute every year with respect of women
Shivaji Jayanthi
Chhatrapati Shivaji MaharajJayanti or ShivajiJayanti is the birth anniversary of Maratha king Shivaji. ShivajiJayanti is celebrated on February 19 every year in honor of the founder of the Maratha Kingdom.This year marks the 391 birth anniversary of the great Maratha. ChhatrapatiShivaji was one of the bravest, progressive and sensible monarchs of India.
Shivaji janthi is celebrated by honorable principal
Orientation Day (2019-2020)
We celebrate orientation day in every year is a way to students to meet other students become familiar with campus services. Student orientation program plays an important role in a student’s transition to a university life.
Orientation Day organized by honorable principal
Annual Day Celebrations (2018-19)
Annual cultural is an event at a college or university organized by the student community, involving participants from other colleges as well. The chief guest for this great occasion is the honorable Director Sri Kailash Sathyarji Professional performing artists are also typically invited.