Internships
SL.NO | NAME OF THE STUDENT | TITLE OF INTERNSHIPS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
---|---|---|---|---|
1 | MANIDEEP | WEB APPLICATION DEVELOPMENT | MANAC INFOTECH (P) LIMITED | View |
2 | S. ROHITH REDDY | WEB DEVELOPMENT | VERZEO | View |
3 | M .RAMYA | CONTENT WRITING | STUMAGZ | View |
4 | M .RAMYA | MARKETING AND BUSINESS DEVELOPMENT | STUMAGZ | View |
5 | M .RAMYA | VERZEO CAMPUS AMBASSADOR | VERZEO | View |
6 | Y .ANUSHA | WEB APPLICATION DEVELOPMENT | MANAC INFOTECH (P) LIMITED | View |
7 | S .APARNA | WEB APPLICATION DEVELOPMENT | MANAC INFOTECH (P) LIMITED | View |
8 | P.ABHILASH | MARKETING AND BUSINESS DEVELOPMENT | STUMAGZ | View |
9 | MEKA HARSHITH REDDY | CAMPUS AMBASSADOR | TECH LEARN .LIVE | View |
10 | RASHMIKA MARAM | VERZEO CAMPUS AMBASSADOR | VERZEO | View |
11 | SURAM SPOORTY | WEB DEVELOPMENT | VERZEO | View |
12 | MIRIYALA SUJITH REDDY | DATA ANALYST | SHAPEAI | View |
Training
SL.NO | NAME OF THE STUDENT | TITLE OF TRAINING PROGRAM | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
---|---|---|---|---|
1 | MIRIYALA SUJITH REDDY | DEEP LEARING | SHAPEAI | View |
2 | MIRIYALA SUJITH REDDY | DATA STRUCTURES AND ALGORITHMS | SHAPEAI | View |
3 | MIRIYALA SUJITH REDDY | NATURAL LANGUAGE PROCESSING | SHAPEAI | View |
4 | MIRIYALA SUJITH REDDY | PYTHON | SHAPEAI | View |
5 | MIRIYALA SUJITH REDDY | MACHINE LEARNING | SHAPEAI | View |
6 | MIRIYALA SUJITH REDDY | SQL | SHAPEAI | View |
7 | MIRIYALA SUJITH REDDY | STATISTICS | SHAPEAI | View |
Internships
SL.NO | NAME OF THE STUDENT | TITLE OF INTERNSHIPS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
---|---|---|---|---|
1 | G.NIKHILA REDDY | MACHINE LEARNING WITH PYTHON | GOAL STREET | View |
2 | MATTIMANI SUSHMITHA SETTY | MACHINE LEARNING WITH PYTHON | GOAL STREET<\td> | View |
3 | NARVA NITHYA SANTHOSHI | MACHINE LEARNING WITH PYTHON | GOAL STREET | View |
4 | VANAMA SRILAXMI | MACHINE LEARNING WITH PYTHON | GOAL STREET | View |
5 | VALLALA KAVYA SRI | MACHINE LEARNING WITH PYTHON | GOAL STREET | View |
6 | KALLU HARSHITHA | DATA SCIENCE | EXPOSYS DATA LABS | View |
7 | NEERAJA BEZAWADA | MARKETING | STUMAGZ APRODUCT OF RIGHT PROCESS INFOTECH PVTLTD | View |
8 | ANIRUDH REDDY THANGELLA | MARKETING | STUMAGZ APRODUCT OF RIGHT PROCESS INFOTECH PVTLTD | View |
9 | SAI KRISHNA THOTLA | MARKETING | STUMAGZ APRODUCT OF RIGHT PROCESS INFOTECH PVTLTD | View |
10 | SAI RAM PAKA | MARKETING | STUMAGZ APRODUCT OF RIGHT PROCESS INFOTECH PVTLTD | View |
11 | GAYATHRI SAMMETA | IOT WITH ANDROID | GOAL STREET | View |
12 | YELLANKI AKHILA | IOT WITH ANDROID | GOAL STREET | View |
13 | SHEELAM SAI SUMANTH | IOT WITH ANDROID | GOAL STREET | View |
14 | YANALA CHANDANA | IOT WITH ANDROID | GOAL STREET | View |
15 | VARSHINI TATA | APPRENTICESHIP | VIRTUSA CONSULTING SERVICES PLT. | View |
Internships
SL.NO | NAME OF THE STUDENT | TITLE OF INTERNSHIPS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
---|---|---|---|---|
1 | G.RAGA SHUDA | COMPUTER NETWORKS ON MULTI CAST | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION | View |
2 | D.SAI PADMINI | COMPUTER NETWORKS ON MULTI CAST | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION | View |
3 | D.PRANATHI | COMPUTER NETWORKS ON MULTI CAST | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION | View |
4 | D.VINOOTHANA | COMPUTER NETWORKS ON MULTI CAST | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION | View |
Internships
SL.NO | NAME OF THE PARTICIPANT | TITLE OF INTERNSHIPS | NAME OF THE COMPANY/ORGANIZATION | RELATED DOCUMENTS |
---|---|---|---|---|
1 | G.V.V.SATYA PRAKASH | WEB DEVELOPMENT | IM | View |
2 | T.MANISH REDDY | PHYTHON APPLICATION DEVEPMENT | ATOM | View |