Criteria 1 - Curricular Aspects
1.1 Curricular Planning and Implementation
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | 1.1.1 View |
1.1.1 Summary | ||
1.1.1 Curriculum Delivery | ||
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | 1.1.2 View |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | 1.1.3 View |
1.1.3 Additional Information |
1.2 Academic Flexibility
1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | 1.2.1.1 View 1.2.1.1 View |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | 1.2.2.1 View |
1.2.2 | Number of Add on /Certificate programs offered during year | 1.2.2 Number of Add on Certificate programs offered during the year |
1.2.2 Summary sheet | ||
1.2.2 & 1.2.3 final copy | ||
1.2.3 | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during year |
1.2.3.1 View 1.2.3 View |
1.3 Curriculum Enrichment
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1.3.1 View |
1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | 1.3.2 Programme Syllabus of the Courses |
1.3.2 MoUs | ||
1.3.2 Minutes of the Boards of Studies | ||
1.3.2 View | ||
1.3.2 Additional Information | ||
1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | 1.3.3 View |
1.4 Feedback System
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2) Teachers 3) Employers 4) Alumni |
1.4.1 View |
1.4.1 Stakeholder Feedback Report | ||
1.4.1 Action Taken Feedback Report 2020-2021 | ||
1.4.1 Related Document | ||
1.4.1 Summary- report | ||
1.4.2 | Feedback process of the Institution may be classified as follows Options: A. Feedback collected, analysed and action taken and feedback available on website B. Feedback collected, analysed and action has been taken C. Feedback collected and analysed D. Feedback collected E. Feedback not collected |
1.4.2 Feedback Analysis 1.4.2 Feedback Report 1.4.2 Feedback System |